EDR Contracts
ATHLETIC EDRs
| Season | Activity Type | Activity | Building | EDR Units | 2025-2026 Unit Cost | 2026-2027 Unit Cost | 2027-2028 Unit Cost |
| Spring | Athletic | Baseball, Asst. Coach (Central Middle School) | Central | 8 | $2,000 | $2,064 | $2,120 |
| Spring | Athletic | Baseball, Asst. Coach (North Middle School) | North | 8 | $2,000 | $2,064 | $2,120 |
| Spring | Athletic | Baseball, Asst. Coach (South Middle School) | South | 8 | $2,000 | $2,064 | $2,120 |
| Spring | Athletic | Baseball, Asst. Coach, Varsity, #1 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Spring | Athletic | Baseball, Asst. Coach, Varsity, #2 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Spring | Athletic | Baseball, Coach, Freshman | High School | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Baseball, Head Coach (Central Middle School) | Central | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Baseball, Head Coach (North Middle School) | North | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Baseball, Head Coach (South Middle School) | South | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Baseball, Head Coach, Varsity | High School | 23 | $5,750 | $5,934 | $6,095 |
| Winter | Athletic | Basketball, Asst. Coach (Central Middle School), Men | Central | 8 | $2,000 | $2,064 | $2,120 |
| Winter | Athletic | Basketball, Asst. Coach (Central Middle School), Women | Central | 8 | $2,000 | $2,064 | $2,120 |
| Winter | Athletic | Basketball, Asst. Coach (North Middle School), Men | North | 8 | $2,000 | $2,064 | $2,120 |
| Winter | Athletic | Basketball, Asst. Coach (North Middle School), Women | North | 8 | $2,000 | $2,064 | $2,120 |
| Winter | Athletic | Basketball, Asst. Coach (South Middle School), Men | South | 8 | $2,000 | $2,064 | $2,120 |
| Winter | Athletic | Basketball, Asst. Coach (South Middle School), Women | South | 8 | $2,000 | $2,064 | $2,120 |
| Winter | Athletic | Basketball, Asst. Coach, Varsity, Men #1 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Winter | Athletic | Basketball, Asst. Coach, Varsity, Men #2 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Winter | Athletic | Basketball, Asst. Coach, Varsity, Women #1 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Winter | Athletic | Basketball, Asst. Coach, Varsity, Women #2 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Winter | Athletic | Basketball, Coach, Freshman, Men | High School | 12 | $3,000 | $3,096 | $3,180 |
| Winter | Athletic | Basketball, Coach, Freshman, Women | High School | 12 | $3,000 | $3,096 | $3,180 |
| Winter | Athletic | Basketball, Head Coach (Central Middle School), Men | Central | 12 | $3,000 | $3,096 | $3,180 |
| Winter | Athletic | Basketball, Head Coach (Central Middle School), Women | Central | 12 | $3,000 | $3,096 | $3,180 |
| Winter | Athletic | Basketball, Head Coach (North Middle School), Men | North | 12 | $3,000 | $3,096 | $3,180 |
| Winter | Athletic | Basketball, Head Coach (North Middle School), Women | North | 12 | $3,000 | $3,096 | $3,180 |
| Winter | Athletic | Basketball, Head Coach (South Middle School), Men | South | 12 | $3,000 | $3,096 | $3,180 |
| Winter | Athletic | Basketball, Head Coach (South Middle School), Women | South | 12 | $3,000 | $3,096 | $3,180 |
| Winter | Athletic | Basketball, Head Coach, Varsity, Men | High School | 23 | $5,750 | $5,934 | $6,095 |
| Winter | Athletic | Basketball, Head Coach, Varsity, Women | High School | 23 | $5,750 | $5,934 | $6,095 |
| Winter | Athletic | Bowling, Asst. Coach | High School | 4 | $1,000 | $1,032 | $1,060 |
| Winter | Athletic | Bowling, Head Coach | High School | 12 | $3,000 | $3,096 | $3,180 |
| Year | Athletic | Cheerleading, Asst. Coach | High School | 18 | $4,500 | $4,644 | $4,770 |
| Year | Athletic | Cheerleading, Freshman Coach | High School | 14 | $3,500 | $3,612 | $3,710 |
| Year | Athletic | Cheerleading, Head Coach | High School | 28 | $7,000 | $7,224 | $7,420 |
| Year | Athletic | Cheerleading, Head Coach (Central Middle School) | Central | 12 | $3,000 | $3,096 | $3,180 |
| Year | Athletic | Cheerleading, Head Coach (North Middle School) | North | 12 | $3,000 | $3,096 | $3,180 |
| Year | Athletic | Cheerleading, Head Coach (South Middle School) | South | 12 | $3,000 | $3,096 | $3,180 |
| Fall | Athletic | Cross Country, Assistant Coach, Men | High School | 4 | $1,000 | $1,032 | $1,060 |
| Fall | Athletic | Cross Country, Assistant Coach, Women | High School | 4 | $1,000 | $1,032 | $1,060 |
| Fall | Athletic | Cross Country, Head Coach, Men | High School | 16 | $4,000 | $4,128 | $4,240 |
| Fall | Athletic | Cross Country, Head Coach, Women | High School | 16 | $4,000 | $4,128 | $4,240 |
| Winter | Athletic | Diving Asst. Varsity, Men and Women | High School | 12 | $3,000 | $3,096 | $3,180 |
| Fall | Athletic | Field Hockey, Asst. Coach (Central Middle School) | Central | 8 | $2,000 | $2,064 | $2,120 |
| Fall | Athletic | Field Hockey, Asst. Coach (North Middle School) | North | 8 | $2,000 | $2,064 | $2,120 |
| Fall | Athletic | Field Hockey, Asst. Coach (South Middle School) | South | 8 | $2,000 | $2,064 | $2,120 |
| Fall | Athletic | Field Hockey, Asst. Coach, Varsity #1 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Fall | Athletic | Field Hockey, Asst. Coach, Varsity #2 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Fall | Athletic | Field Hockey, Coach, Freshman | High School | 12 | $3,000 | $3,096 | $3,180 |
| Fall | Athletic | Field Hockey, Head Coach (Central Middle School) | Central | 12 | $3,000 | $3,096 | $3,180 |
| Fall | Athletic | Field Hockey, Head Coach (North Middle School) | North | 12 | $3,000 | $3,096 | $3,180 |
| Fall | Athletic | Field Hockey, Head Coach (South Middle School) | South | 12 | $3,000 | $3,096 | $3,180 |
| Fall | Athletic | Field Hockey, Head Coach, Varsity | High School | 22 | $5,500 | $5,676 | $5,830 |
| Fall | Athletic | Football, Asst. Coach (Central Middle School) #1 | Central | 9 | $2,250 | $2,322 | $2,385 |
| Fall | Athletic | Football, Asst. Coach (Central Middle School) #2 | Central | 9 | $2,250 | $2,322 | $2,385 |
| Fall | Athletic | Football, Asst. Coach (North Middle School) #1 | North | 9 | $2,250 | $2,322 | $2,385 |
| Fall | Athletic | Football, Asst. Coach (North Middle School) #2 | North | 9 | $2,250 | $2,322 | $2,385 |
| Fall | Athletic | Football, Asst. Coach (South Middle School) #1 | South | 9 | $2,250 | $2,322 | $2,385 |
| Fall | Athletic | Football, Asst. Coach (South Middle School) #2 | South | 9 | $2,250 | $2,322 | $2,385 |
| Fall | Athletic | Football, Asst. Coach, Varsity #1 | High School | 20 | $5,000 | $5,160 | $5,300 |
| Fall | Athletic | Football, Asst. Coach, Varsity #2 | High School | 20 | $5,000 | $5,160 | $5,300 |
| Fall | Athletic | Football, Asst. Coach, Varsity #3 | High School | 20 | $5,000 | $5,160 | $5,300 |
| Fall | Athletic | Football, Asst. Coach, Varsity #4 | High School | 20 | $5,000 | $5,160 | $5,300 |
| Fall | Athletic | Football, Asst. Coach, Varsity #5 | High School | 20 | $5,000 | $5,160 | $5,300 |
| Fall | Athletic | Football, Asst. Coach, Varsity #6 | High School | 20 | $5,000 | $5,160 | $5,300 |
| Fall | Athletic | Football, Asst. Coach, Varsity Defensive Coordinator | High School | 24 | $6,000 | $6,192 | $6,360 |
| Fall | Athletic | Football, Asst. Coach, Varsity Offensive Coordinator | High School | 24 | $6,000 | $6,192 | $6,360 |
| Fall | Athletic | Football, Coach, Freshman, #1 | High School | 16 | $4,000 | $4,128 | $4,240 |
| Fall | Athletic | Football, Coach, Freshman, #2 | High School | 16 | $4,000 | $4,128 | $4,240 |
| Fall | Athletic | Football, Coach, Freshman, #3 | High School | 16 | $4,000 | $4,128 | $4,240 |
| Fall | Athletic | Football, Head Coach (Central Middle School) | Central | 12 | $3,000 | $3,096 | $3,180 |
| Fall | Athletic | Football, Head Coach (North Middle School) | North | 12 | $3,000 | $3,096 | $3,180 |
| Fall | Athletic | Football, Head Coach (South Middle School) | South | 12 | $3,000 | $3,096 | $3,180 |
| Fall | Athletic | Football, Head Coach, Varsity | High School | 34 | $8,500 | $8,772 | $9,010 |
| Fall | Athletic | Golf, Asst. Coach | High School | 4 | $1,000 | $1,032 | $1,060 |
| Fall | Athletic | Golf, Head Coach | High School | 12 | $3,000 | $3,096 | $3,180 |
| Year | Athletic | High School & Middle School Cross Country & Track Coordinator | High School | 4 | $1,000 | $1,032 | $1,060 |
| Spring | Athletic | Lacrosse, Asst. Coach (Central Middle School) | Central | 8 | $2,000 | $2,064 | $2,120 |
| Spring | Athletic | Lacrosse, Asst. Coach (North Middle School) | North | 8 | $2,000 | $2,064 | $2,120 |
| Spring | Athletic | Lacrosse, Asst. Coach (South Middle School) | South | 8 | $2,000 | $2,064 | $2,120 |
| Spring | Athletic | Lacrosse, Asst. Coach, Varsity, Men #1 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Spring | Athletic | Lacrosse, Asst. Coach, Varsity, Women #1 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Spring | Athletic | Lacrosse, Asst. Coach, Varsity, Men #2 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Spring | Athletic | Lacrosse, Asst. Coach, Varsity, Women #2 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Spring | Athletic | Lacrosse, Coach, Freshman, Men | High School | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Lacrosse, Coach, Freshman, Women | High School | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Lacrosse, Head Coach (Central Middle School) | Central | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Lacrosse, Head Coach (North Middle School) | North | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Lacrosse, Head Coach (South Middle School) | South | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Lacrosse, Head Coach, Varsity, Men | High School | 22 | $5,500 | $5,676 | $5,830 |
| Spring | Athletic | Lacrosse, Head Coach, Varsity, Women | High School | 22 | $5,500 | $5,676 | $5,830 |
| Fall | Athletic | Soccer, Asst. Coach (Central Middle School), Co-Ed | Central | 8 | $2,000 | $2,064 | $2,120 |
| Fall | Athletic | Soccer, Asst. Coach (North Middle School), Co-Ed | North | 8 | $2,000 | $2,064 | $2,120 |
| Fall | Athletic | Soccer, Asst. Coach (South Middle School), Co-Ed | South | 8 | $2,000 | $2,064 | $2,120 |
| Fall | Athletic | Soccer, Asst. Coach, Varsity, Men #1 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Fall | Athletic | Soccer, Asst. Coach, Varsity, Men #2 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Fall | Athletic | Soccer, Asst. Coach, Varsity, Women #1 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Fall | Athletic | Soccer, Asst. Coach, Varsity, Women #2 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Fall | Athletic | Soccer, Coach, Freshman, Co-Ed | High School | 12 | $3,000 | $3,096 | $3,180 |
| Fall | Athletic | Soccer, Head Coach (Central Middle School), Co-Ed | Central | 12 | $3,000 | $3,096 | $3,180 |
| Fall | Athletic | Soccer, Head Coach (North Middle School), Co-Ed | North | 12 | $3,000 | $3,096 | $3,180 |
| Fall | Athletic | Soccer, Head Coach (South Middle School), Co-Ed | South | 12 | $3,000 | $3,096 | $3,180 |
| Fall | Athletic | Soccer, Head Coach, Varsity, Men | High School | 22 | $5,500 | $5,676 | $5,830 |
| Fall | Athletic | Soccer, Head Coach, Varsity, Women | High School | 22 | $5,500 | $5,676 | $5,830 |
| Spring | Athletic | Softball, Asst. Coach (Central Middle School) | Central | 8 | $2,000 | $2,064 | $2,120 |
| Spring | Athletic | Softball, Asst. Coach (North Middle School) | North | 8 | $2,000 | $2,064 | $2,120 |
| Spring | Athletic | Softball, Asst. Coach (South Middle School) | South | 8 | $2,000 | $2,064 | $2,120 |
| Spring | Athletic | Softball, Asst. Coach, Varsity, #1 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Spring | Athletic | Softball, Asst. Coach, Varsity, #2 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Spring | Athletic | Softball, Coach, Freshman | High School | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Softball, Head Coach (Central Middle School) | Central | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Softball, Head Coach (North Middle School) | North | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Softball, Head Coach (South Middle School) | South | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Softball, Head Coach, Varsity | High School | 23 | $5,750 | $5,934 | $6,095 |
| Spring | Athletic | Special Olympics, Bocce Head Coach | High School | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Special Olympics, Bocce Coach | High School | 9 | $2,250 | $2,322 | $2,385 |
| Spring | Athletic | Spring Track, Asst. Coach, Mens and Womens Jumping Coach | High School | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Spring Track, Asst. Coach, Mens and Womens Throwing Coach | High School | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Spring Track, Asst. Coach, Varsity, Men, #1 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Spring | Athletic | Spring Track, Asst. Coach, Varsity, Men, #2 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Spring | Athletic | Spring Track, Asst. Coach, Varsity, Women, #1 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Spring | Athletic | Spring Track, Asst. Coach, Varsity, Women, #2 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Spring | Athletic | Spring Track, Head Coach, Varsity, Men | High School | 23 | $5,750 | $5,934 | $6,095 |
| Spring | Athletic | Spring Track, Head Coach, Varsity, Women | High School | 23 | $5,750 | $5,934 | $6,095 |
| Winter | Athletic | Swimming/Diving, Asst. Varsity, Men | High School | 14 | $3,500 | $3,612 | $3,710 |
| Winter | Athletic | Swimming/Diving, Asst. Varsity, Women | High School | 14 | $3,500 | $3,612 | $3,710 |
| Winter | Athletic | Swimming/Diving, Head Varsity, Men | High School | 23 | $5,750 | $5,934 | $6,095 |
| Winter | Athletic | Swimming/Diving, Head Varsity, Women | High School | 23 | $5,750 | $5,934 | $6,095 |
| Spring | Athletic | Tennis, Asst. Coach, Varsity, Men | High School | 11 | $2,750 | $2,838 | $2,915 |
| Fall | Athletic | Tennis, Asst. Coach, Varsity, Women | High School | 11 | $2,750 | $2,838 | $2,915 |
| Spring | Athletic | Tennis, Head Coach, Varsity, Men | High School | 16 | $4,000 | $4,128 | $4,240 |
| Fall | Athletic | Tennis, Head Coach, Varsity, Women | High School | 16 | $4,000 | $4,128 | $4,240 |
| Spring | Athletic | Track, Asst. Coach (Central Middle School) #1 | Central | 8 | $2,000 | $2,064 | $2,120 |
| Spring | Athletic | Track, Asst. Coach (Central Middle School) #2 | Central | 8 | $2,000 | $2,064 | $2,120 |
| Spring | Athletic | Track, Asst. Coach (North Middle School) #1 | North | 8 | $2,000 | $2,064 | $2,120 |
| Spring | Athletic | Track, Asst. Coach (North Middle School) #2 | North | 8 | $2,000 | $2,064 | $2,120 |
| Spring | Athletic | Track, Asst. Coach (South Middle School) #1 | South | 8 | $2,000 | $2,064 | $2,120 |
| Spring | Athletic | Track, Asst. Coach (South Middle School) #2 | South | 8 | $2,000 | $2,064 | $2,120 |
| Spring | Athletic | Track, Head Coach (Central Middle School) | Central | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Track, Head Coach (North Middle School) | North | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Track, Head Coach (South Middle School) | South | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Unified Spring Track & Field, Assistant Coach | High School | 9 | $2,250 | $2,322 | $2,385 |
| Spring | Athletic | Unified Spring, Head Coach Varsity | High School | 12 | $3,000 | $3,096 | $3,180 |
| Spring | Athletic | Volleyball, Asst. Coach, Varsity, Men #1 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Fall | Athletic | Volleyball, Asst. Coach, Varsity, Women #2 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Spring | Athletic | Volleyball, Asst. Coach, Varsity, Men #2 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Fall | Athletic | Volleyball, Asst. Coach, Varsity, Women #2 | High School | 14 | $3,500 | $3,612 | $3,710 |
| Spring | Athletic | Volleyball, Head Coach, Varsity, Men | High School | 23 | $5,750 | $5,934 | $6,095 |
| Fall | Athletic | Volleyball, Head Coach, Varsity, Women | High School | 23 | $5,750 | $5,934 | $6,095 |
| Fall | Athletic | Water polo, Asst. Coach, Men | High School | 14 | $3,500 | $3,612 | $3,710 |
| Fall | Athletic | Water polo, Asst. Coach, Women | High School | 14 | $3,500 | $3,612 | $3,710 |
| Fall | Athletic | Water polo, Head Coach, Varsity, Men | High School | 23 | $5,750 | $5,934 | $6,095 |
| Fall | Athletic | Water polo, Head Coach, Varsity, Women | High School | 23 | $5,750 | $5,934 | $6,095 |
| Fall | Athletic | Weight/Strength Coach | High School | 4 | $1,000 | $1,032 | $1,060 |
| Winter | Athletic | Weight/Strength Coach | High School | 4 | $1,000 | $1,032 | $1,060 |
| Spring | Athletic | Weight/Strength Coach | High School | 4 | $1,000 | $1,032 | $1,060 |
| Summer | Athletic | Weight/Strength Coach, Summer | High School | 3 | $750 | $774 | $795 |
| Winter | Athletic | Winter Track, Asst. Coach, Men | High School | 6 | $1,500 | $1,548 | $1,590 |
| Winter | Athletic | Winter Track, Asst. Coach, Women | High School | 6 | $1,500 | $1,548 | $1,590 |
| Winter | Athletic | Winter Track, Head Coach, Men | High School | 16 | $4,000 | $4,128 | $4,240 |
| Winter | Athletic | Winter Track, Head Coach, Women | High School | 16 | $4,000 | $4,128 | $4,240 |
| Winter | Athletic | Wrestling, Asst. Coach (Central Middle School) | Central | 8 | $2,000 | $2,064 | $2,120 |
| Winter | Athletic | Wrestling, Asst. Coach (North Middle School) | North | 8 | $2,000 | $2,064 | $2,120 |
| Winter | Athletic | Wrestling, Asst. Coach (South Middle School) | South | 8 | $2,000 | $2,064 | $2,120 |
| Winter | Athletic | Wrestling, Asst. Coach, Varsity, Men | High School | 14 | $3,500 | $3,612 | $3,710 |
| Winter | Athletic | Wrestling, Asst. Coach, Varsity, Women | High School | 14 | $3,500 | $3,612 | $3,710 |
| Winter | Athletic | Wrestling, Head Coach (Central Middle School) | Central | 12 | $3,000 | $3,096 | $3,180 |
| Winter | Athletic | Wrestling, Head Coach (North Middle School) | North | 12 | $3,000 | $3,096 | $3,180 |
| Winter | Athletic | Wrestling, Head Coach (South Middle School) | South | 12 | $3,000 | $3,096 | $3,180 |
| Winter | Athletic | Wrestling, Head Coach, Varsity, Men | High School | 23 | $5,750 | $5,934 | $6,095 |
| Winter | Athletic | Wrestling, Head Coach, Varsity, Women | High School | 23 | $5,750 | $5,934 | $6,095 |
NON ATHLETIC/PERFORMING ARTS EDRs
|
Activity Type |
Activity | Building | EDR Units | 2025-2026 Unit Cost | 2026-2027 Unit Cost | 2027-2028 Unit Cost |
| Non-Athletic | High School Club Discretionary Funds | High School | 30 | $7,500 | $7,740 | $7,950 |
| Perfoming Arts | Audio/Visual Aids (Central Middle School) | Central | 3 | $750 | $774 | $795 |
| Perfoming Arts | Audio/Visual Aids (North Middle School) | North | 3 | $750 | $774 | $795 |
| Perfoming Arts | Audio/Visual Aids (South Middle School) | South | 3 | $750 | $774 | $795 |
| Non-Athletic | Class Advisor, Freshman #1 | High School | 5 | $1,250 | $1,290 | $1,325 |
| Non-Athletic | Class Advisor, Freshman #2 | High School | 5 | $1,250 | $1,290 | $1,325 |
| Non-Athletic | Class Advisor, Junior #1 Includes Football Snack Stand | High School | 12 | $3,000 | $3,096 | $3,180 |
| Non-Athletic | Class Advisor, Junior #2 Includes Football Snack Stand | High School | 12 | $3,000 | $3,096 | $3,180 |
| Non-Athletic | Class Advisor, Senior #1 | High School | 9 | $2,250 | $2,322 | $2,385 |
| Non-Athletic | Class Advisor, Senior #2 | High School | 9 | $2,250 | $2,322 | $2,385 |
| Non-Athletic | Class Advisor, Sophomore #1 | High School | 5 | $1,250 | $1,290 | $1,325 |
| Non-Athletic | Class Advisor, Sophomore #2 | High School | 5 | $1,250 | $1,290 | $1,325 |
| Non-Athletic | Content Creator | Bedminster | 2 | $500 | $516 | $530 |
| Non-Athletic | Content Creator | Deibler | 2 | $500 | $516 | $530 |
| Non-Athletic | Content Creator | Grasse | 2 | $500 | $516 | $530 |
| Non-Athletic | Content Creator | Guth | 2 | $500 | $516 | $530 |
| Non-Athletic | Content Creator | Sellersville | 2 | $500 | $516 | $530 |
| Non-Athletic | Content Creator | Seylar | 2 | $500 | $516 | $530 |
| Non-Athletic | Content Creator | West Rockhill | 2 | $500 | $516 | $530 |
| Non-Athletic | Content Creator | North | 2 | $500 | $516 | $530 |
| Non-Athletic | Content Creator | Central | 2 | $500 | $516 | $530 |
| Non-Athletic | Content Creator | South | 2 | $500 | $516 | $530 |
| Non-Athletic | Content Creator | High School | 2 | $500 | $516 | $530 |
| Non-Athletic | Debate Team Advisor | High School | 4 | $1,000 | $1,032 | $1,060 |
| Non-Athletic | Club Discretionary Funds (Bedminster) | Bedminster | 5 | $1,250 | $1,290 | $1,325 |
| Non-Athletic | Club Discretionary Funds(Central Middle School) | Central | 7 | $1,750 | $1,806 | $1,855 |
| Non-Athletic | Club Discretionary Funds (Deibler) | Deibler | 5 | $1,250 | $1,290 | $1,325 |
| Non-Athletic | Club Discretionary Funds (Grasse) | Grasse | 5 | $1,250 | $1,290 | $1,325 |
| Non-Athletic | Club Discretionary Funds(Guth) | Guth | 5 | $1,250 | $1,290 | $1,325 |
| Non-Athletic | Club Discretionary Funds(North Middle School) | North | 7 | $1,750 | $1,806 | $1,855 |
| Non-Athletic | Club Discretionary Funds(Sellersville) | Sellersville | 5 | $1,250 | $1,290 | $1,325 |
| Non-Athletic | Club Discretionary Funds(Seylar) | Seylar | 5 | $1,250 | $1,290 | $1,325 |
| Non-Athletic | Club Discretionary Funds(South Middle School) | South | 7 | $1,750 | $1,806 | $1,855 |
| Non-Athletic | Club Discretionary Funds(West Rockhill) | West Rockhill | 5 | $1,250 | $1,290 | $1,325 |
| Non-Athletic | Key Club Advisor | High School | 6 | $1,500 | $1,548 | $1,590 |
| Non-Athletic | National Honor Society Advisor | High School | 6 | $1,500 | $1,548 | $1,590 |
| Non-Athletic | National Junior Honor Society Advisor | Central | 2 | $500 | $516 | $530 |
| Non-Athletic | National Junior Honor Society Advisor | North | 2 | $500 | $516 | $530 |
| Non-Athletic | National Junior Honor Society Advisor | South | 2 | $500 | $516 | $530 |
| Non-Athletic | Newspaper Advisor | High School | 6 | $1,500 | $1,548 | $1,590 |
| Non-Athletic | Safety Patrol (Bedminster) | Bedminster | 2 | $500 | $516 | $530 |
| Non-Athletic | Safety Patrol (Deibler) | Deibler | 2 | $500 | $516 | $530 |
| Non-Athletic | Safety Patrol (Grasse) | Grasse | 2 | $500 | $516 | $530 |
| Non-Athletic | Safety Patrol (Guth) | Guth | 2 | $500 | $516 | $530 |
| Non-Athletic | Safety Patrol (Sellersville) | Sellersville | 2 | $500 | $516 | $530 |
| Non-Athletic | Safety Patrol (Seylar) | Seylar | 2 | $500 | $516 | $530 |
| Non-Athletic | Safety Patrol (West Rockhill) | West Rockhill | 2 | $500 | $516 | $530 |
| Non-Athletic | Service Learning Advisor | Central | 3 | $750 | $774 | $795 |
| Non-Athletic | Service Learning Advisor | North | 3 | $750 | $774 | $795 |
| Non-Athletic | Service Learning Advisor | South | 3 | $750 | $774 | $795 |
| Non-Athletic | Student Council Advisor | High School | 14 | $3,500 | $3,612 | $3,710 |
| Non-Athletic | Student Council Advisor (Bedminster) | Bedminster | 2 | $500 | $516 | $530 |
| Non-Athletic | Student Council Advisor (Central Middle School) | Central | 6 | $1,500 | $1,548 | $1,590 |
| Non-Athletic | Student Council Advisor (Deibler) | Deibler | 2 | $500 | $516 | $530 |
| Non-Athletic | Student Council Advisor (Grasse) | Grasse | 2 | $500 | $516 | $530 |
| Non-Athletic | Student Council Advisor (Guth) | Guth | 2 | $500 | $516 | $530 |
| Non-Athletic | Student Council Advisor (North Middle School) | North | 6 | $1,500 | $1,548 | $1,590 |
| Non-Athletic | Student Council Advisor (Sellersville) | Sellersville | 2 | $500 | $516 | $530 |
| Non-Athletic | Student Council Advisor (Seylar) | Seylar | 2 | $500 | $516 | $530 |
| Non-Athletic | Student Council Advisor (South Middle School) | South | 6 | $1,500 | $1,548 | $1,590 |
| Non-Athletic | Student Council Advisor (West Rockhill) | West Rockhill | 3 | $750 | $774 | $795 |
| Non-Athletic | Students Against Destructive Decisions (S.A.D.D.) Advisor | High School | 4 | $1,000 | $1,032 | $1,060 |
| Non-Athletic | Yearbook Advisor | High School | 16 | $4,000 | $4,128 | $4,240 |
| Non-Athletic | Yearbook Advisor (Central Middle School) | Central | 4 | $1,000 | $1,032 | $1,060 |
| Non-Athletic | Yearbook Advisor (North Middle School) | North | 4 | $1,000 | $1,032 | $1,060 |
| Non-Athletic | Yearbook Advisor (South Middle School) | South | 4 | $1,000 | $1,032 | $1,060 |
| Non-Athletic | Yearbook Asst. Advisor / Business Manager | High School | 7 | $1,750 | $1,806 | $1,855 |
| Perfoming Arts | All School Play Director | High School | 10 | $2,500 | $2,580 | $2,650 |
| Perfoming Arts | Audio/Visual Aids | High School | 3 | $750 | $774 | $795 |
| Perfoming Arts | Band, Jazz Band Director (Central Middle School) | Central | 6 | $1,500 | $1,548 | $1,590 |
| Perfoming Arts | Band, Jazz Band Director (North Middle School) | North | 6 | $1,500 | $1,548 | $1,590 |
| Perfoming Arts | Band, Jazz Band Director (South Middle School) | South | 6 | $1,500 | $1,548 | $1,590 |
| Perfoming Arts | Color Guard Advisor | High School | 12 | $3,000 | $3,096 | $3,180 |
| Perfoming Arts | Color Guard Instructor | High School | 8 | $2,000 | $2,064 | $2,120 |
| Perfoming Arts | Color Guard Instructor | High School | 8 | $2,000 | $2,064 | $2,120 |
| Perfoming Arts | Concert Choir Director | High School | 14 | $3,500 | $3,612 | $3,710 |
| Perfoming Arts | Director of Bands | High School | 14 | $3,500 | $3,612 | $3,710 |
| Perfoming Arts | Jazz Band Director | High School | 6 | $1,500 | $1,548 | $1,590 |
| Perfoming Arts | Jazz Ensemble Director | High School | 11 | $2,750 | $2,838 | $2,915 |
| Perfoming Arts | Marching Band Director | High School | 20 | $5,000 | $5,160 | $5,300 |
| Perfoming Arts | Marching Band Instructor #1 | High School | 6 | $1,500 | $1,548 | $1,590 |
| Perfoming Arts | Marching Band Instructor #2 | High School | 6 | $1,500 | $1,548 | $1,590 |
| Perfoming Arts | Musical - Choreographer | High School | 5 | $1,250 | $1,290 | $1,325 |
| Perfoming Arts | Musical - Pit Orchestra Conductor | High School | 5 | $1,250 | $1,290 | $1,325 |
| Perfoming Arts | Musical Director | High School | 14 | $3,500 | $3,612 | $3,710 |
| Perfoming Arts | Musical Assisstant Director | High School | 5 | $1,250 | $1,290 | $1,325 |
| Perfoming Arts | Musical - Set Director | High School | 7 | $1,750 | $1,806 | $1,855 |
